
Company Type:Buyer Update Time:2025-10-22 Egypt, All year 2017 Buyer Transaction record 352 item
HScode 344
Times 352
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Top Line-Mohamed Ali Mohamed ![]() |
||
| Import country | Egypt | ||
| City | Down Town,Alexandria | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 3 4866442, 012-2174733 | ||
| Fax | - | ||
| Contact | Mohamed Mohamed | ||
| Position | Owner | ||
-
344HS Code
-
352Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851440 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 850750 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 853931 | - | - | - | ||
| 2017 | 851230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail